Description
NETWORK	Technology
GSM / CDMA / HSPA / EVDO / LTE
LAUNCH	Announced	2018, September 12
Status	Available. Released 2018, September 21
BODY	Dimensions	143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in)
Weight	177 g (6.24 oz)
Build	Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame
SIM	Nano-SIM, eSIM
 	IP68 dust/water resistant (up to 2m for 30 mins)
Apple Pay (Visa, MasterCard, AMEX certified)
DISPLAY	Type	Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM)
Size	5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio)
Resolution	1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density)
Protection	Scratch-resistant glass, oleophobic coating
 	Wide color gamut
3D Touch
True-tone
PLATFORM	OS	iOS 12, upgradable to iOS 15.5
Chipset	Apple A12 Bionic (7 nm)
CPU	Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest)
GPU	Apple GPU (4-core graphics)
MEMORY	Card slot	No
Internal	64GB 4GB RAM.
 	NVMe
MAIN CAMERA	Dual	12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS
12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom
Features	Quad-LED dual-tone flash, HDR (photo/panorama)
Video	4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec.
SELFIE CAMERA	Dual	7 MP, f/2.2, 32mm (standard)
SL 3D, (depth/biometrics sensor)
Features	HDR
Video	1080p@30/60fps, gyro-EIS
SOUND	Loudspeaker	Yes, with stereo speakers
3.5mm jack	No
COMMS	WLAN	Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot
Bluetooth	5.0, A2DP, LE
GPS	Yes, with A-GPS, GLONASS, GALILEO, QZSS
NFC	Yes
Radio	No
USB	Lightning, USB 2.0
FEATURES	Sensors	Face ID, accelerometer, gyro, proximity, compass, barometer
BATTERY	Type	Li-Ion 2658 mAh, non-removable (10.13 Wh)
Charging	Fast charging 15W, 50% in 30 min (advertised)
USB Power Delivery 2.0
Qi wireless charging
MISC	Colors	Gold
Models	  A2098, Phone11,2
SAR	1.19 W/kg (head)     1.18 W/kg (body)
SAR EU	0.99 W/kg (head)     0.99 W/kg (body)
Price	€ 389.99 ~ € 589.99
TESTS	Performance	AnTuTu: 346379 (v7)
GeekBench: 11472 (v4.4)
GFXBench: 47fps (ES 3.1 onscreen)
Display	Contrast ratio: Infinite (nominal), 5.171 (sunlight)
Camera	Photo / Video
Loudspeaker	Voice 71dB / Noise 75dB / Ring 78dB
Audio quality	Noise -93.7dB / Crosstalk -82.8dB
Battery life
Endurance rating 72h
Disclaimer. We can not guarantee that the information on this page is 100% correct.








Reviews
There are no reviews yet.