Description
LAUNCH | Announced | 2020, October 13 |
---|---|---|
 Status | Available. Released 2020, November 13 |
   BODY | Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
---|---|---|
Weight | 189 g (6.67 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
Sim kaart | Single SIM (Nano-SIM and/or eSIM) |
  DISPLAY |  Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) |
---|---|---|
Size | 6.1 inches, 90.2 cm2Â (~86.0% screen-to-body ratio) | |
Resolution
Protection |
1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density)
Scratch-resistant ceramic glass, oleophobic coating |
 PLATFORM | O System | iOS 14.1, upgradable to iOS 14.4.2 |
---|---|---|
Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) | |
GPU | Apple GPU (4-core graphics) |
  MEMORY | Card Slot | no |
---|---|---|
Internal | 128GB 6GB RAM | |
NVMe |
MAIN CAMERA | Â Â Â 4 Camera’s
((Quad)) |
12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.2, 65mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 120Ëš, 13mm (ultrawide), 1/3.6″ TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6 SL 3D, (depth/biometrics sensor) Faetures : HDR |
---|---|---|
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Â Â Â Loudspeaker | Yes, with stereo speakers |
---|---|---|
  3.5mm Jack | no |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | no | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation Ultra Wideband (UWB) support |
---|
BATTERY | Type | Li-Ion 2815 mAh, non-removable (10.78 Wh) |
---|---|---|
Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi magnetic fast wireless charging 15W |
MISC | COLORS | Silver, Graphite, Gold, Pacific Blue |
---|---|---|
MODELS | A2407, A2341 | |
SAR EU | 0.99 W/kg (head) Â Â 0.99 W/kg (body) | |
Price | ***** |
TESTS | Performance | AnTuTu: 596244 (v8) GeekBench: 4056 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.2 LUFS (very good) | |
Battery Life |
Endurance rating 81h
|
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Reviews
There are no reviews yet.