Description
| LAUNCH | Announced | 2019, December 12 |
|---|---|---|
| Â Status | Available. Released 2019, December 16 |
| Â Â Â BODY | Dimensions | 158.5 x 73.6 x 7.9 mm (6.24 x 2.90 x 0.31 in) |
|---|---|---|
| Weight | 172 g (6.07 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| Sim kaart | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Â Â DISPLAY | Â Type | Super AMOLED |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2Â (~87.4% screen-to-body ratio) | |
| Resolution
Protection |
1080 x 2400 pixels, 20:9 ratio (~405 ppi density)
Corning Gorilla Glass 3 |
| Â PLATFORM | O System | Android 10, upgradable to Android 11, One UI 3.0 |
|---|---|---|
| Chipset | Exynos 9611 (10nm) | |
| CPU | Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
| GPU | Mali-G72 MP3 |
| Â Â MEMORY | Card Slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.0 |
| MAIN CAMERA | Â Â Â 4 Camera’s
((Quad)) |
48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF 12 MP, f/2.2, 123Ëš (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.2, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/120fps; gyro-EIS |
| SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm HDR |
|---|---|---|
| Video | 4K@30fps, 1080p@30fps |
| SOUND | Â Â Â Loudspeaker | Yes |
|---|---|---|
| Â Â 3.5mm Jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio, | |
| USB | USB Type-C 2.0 Â USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro,
proximity, compass , ANT1 |
|---|
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 15W |
| MISC | COLORS | Prism Crush Black, Prism Crush White, Prism Crush Blue, Prism Crush Pink |
|---|---|---|
| MODELS | SM-A515F, SM-A515F/DSN, SM-A515F/DS, SM-A515F/DST, SM-A515F/DSM, SM-A515F/N, SM-A515U, SM-A515U1, SM-A515W, SM-A515X | |
| SAR EU | 0.37 W/kg (head) Â Â 1.59 W/kg (body) | |
| Price | ***** |
| TESTS | Performance | AnTuTu: 113051 (v7), 175363 (v8) GeekBench: 5401 (v4.4), 1294 (v5.1) GFXBench: 5.6fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1363:1 (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker
Audio Quality |
-28.6 LUFS (Below average)
Noise 93.1dB / Crosstalk -87.3dB |
|
| Battery Life |
Endurance rating 86h
|
Disclaimer. We can not guarantee that the information on this page is 100% correct.

Sony VAIO E VPCEH35EN Laptop 











